Crypto prices today
Ten major coins in US dollars. Each coin page adds price history, supply, volume and the latest reports from our newsroom. Data as of 14:14 UTC on 2026-11-07.
| Coin | Price (USD) | 24h change |
|---|---|---|
| Bitcoin (BTC) | $75,871.00 | +0.48% |
| Ethereum (ETH) | $2,243.11 | +0.78% |
| XRP (XRP) | $1.17 | -1.03% |
| Dogecoin (DOGE) | $0.0719 | -0.38% |
| Solana (SOL) | $89.84 | +0.02% |
| Cardano (ADA) | $0.182 | -2.03% |
| BNB (BNB) | $694.42 | +0.05% |
| Hyperliquid (HYPE) | $77.79 | -0.47% |
| Shiba Inu (SHIB) | $0.00000449 | -1.52% |
| Hedera (HBAR) | $0.0677 | -0.53% |
Price data by CoinGecko. See the methodology. Converting to shillings? Try the crypto converters.